Independent brand products
分类出来
-
IC
-
MOS
-
Diode
-
Triode
SOT23 Transistor
- Categories:IC
- Time of issue:2019-09-19 00:00:00
- Views:0
Description:
Information
SOT-23 PKG BIPOLAR JUNCTION TRANSISTOR | ||||||||||||||||||
Part NO. | POLARITY | PARAMETER | DC PARAMETER | ACPARAMETER | ||||||||||||||
Pc | Ic | BVCBO | BVCEO | BVEBO | ICBO | VCE(sat) | hFE | fT | ||||||||||
W | A | V | V | V | μA | VCB | V | Ic | IB | Min | Max | VCE | Ic | MHz | VCE | Ic | ||
V | mA | mA | V | mA | V | mA |
A1036K | P | 0.2 | 0.5 | 40 | 32 | 5 | 1 | 50 | 0.4 | 100 | 10 | 82 | 820 | 6 | 1 | 100 | 10 | 2 |
A1037AK | P | 0.2 | 0.15 | 55 | 50 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 82 | 820 | 6 | 1 | 140 | 10 | 2 |
A1162 | P | 0.15 | 0.15 | 55 | 50 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 70 | 400 | 6 | 2 | 80 | 10 | 1 |
A1163 | P | 0.15 | 0.1 | 120 | 120 | 5 | 0.1 | 120 | 0.3 | 10 | 1 | 200 | 700 | 6 | 2 | 50 | 6 | 1 |
A1182 | P | 0.15 | 0.5 | 35 | 30 | 5 | 0.1 | 35 | 0.25 | 100 | 10 | 70 | 240 | 1 | 100 | 100 | 6 | 20 |
A1255 | P | 0.15 | 0.05 | 200 | 200 | 5 | 0.1 | 200 | 1 | 10 | 1 | 70 | 240 | 3 | 1 | 50 | 10 | 2 |
A1298 | P | 0.2 | 0.8 | 35 | 30 | 5 | 0.1 | 30 | 0.4 | 500 | 50 | 100 | 320 | 1 | 100 | 100 | 5 | 10 |
A1313 | P | 0.2 | 0.5 | 50 | 50 | 5 | 0.1 | 35 | 0.25 | 100 | 10 | 70 | 240 | 1 | 100 | 100 | 6 | 20 |
A1504 | P | 0.15 | 0.15 | 50 | 50 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 70 | 400 | 6 | 2 | 80 | 10 | 1 |
A1505 | P | 0.15 | 0.5 | 35 | 30 | 5 | 0.1 | 35 | 0.25 | 100 | 10 | 70 | 240 | 1 | 100 | 150 | 6 | 20 |
A1517 | P | 0.15 | 0.1 | 120 | 120 | 5 | 0.1 | 120 | 0.3 | 10 | 1 | 200 | 700 | 6 | 2 | 50 | 6 | 1 |
A1621 | P | 0.2 | 0.8 | 35 | 30 | 5 | 0.1 | 35 | 0.7 | 500 | 20 | 100 | 320 | 1 | 100 | 50 | 5 | 10 |
A1979S | P | 0.2 | 0.5 | 40 | 32 | 5 | 0.1 | 40 | 0.25 | 100 | 10 | 70 | 240 | 1 | 100 | 200 | 6 | 20 |
A1980S | P | 0.2 | 0.15 | 50 | 50 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 70 | 700 | 6 | 20 | 80 | 10 | 1 |
B1197K | P | 0.2 | 0.8 | 40 | 32 | 5 | 0.1 | 40 | 0.6 | 500 | 50 | 82 | 390 | 3 | 100 | 80 | 10 | 10 |
B709AR | P | 0.2 | 0.1 | 50 | 45 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 70 | 400 | 6 | 2 | 80 | 10 | 1 |
BC1623 | N | 0.15 | 0.15 | 60 | 50 | 5 | 0.1 | 60 | 0.3 | 100 | 10 | 60 | 1000 | 6 | 1 | 150 | 6 | 10 |
BC327 | P | 0.35 | 0.8 | 50 | 45 | 5 | 0.1 | 5 | 0.7 | 500 | 50 | 100 | 630 | 1 | 100 | 100 | 5 | 10 |
BC807 | P | 0.35 | 0.5 | 50 | 45 | 5 | 0.1 | 45 | 0.7 | 500 | 50 | 100 | 630 | 1 | 100 | 50 | 5 | 10 |
BC817 | N | 0.31 | 0.8 | 45 | 35 | 5 | 0.1 | 45 | 0.7 | 500 | 50 | 100 | 630 | 1 | 100 | 50 | 5 | 10 |
BC846 | N | 0.31 | 0.1 | 80 | 65 | 6 | 0.015 | 30 | 0.25 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC847 | N | 0.31 | 0.1 | 50 | 45 | 6 | 0.015 | 30 | 0.25 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC848 | N | 0.31 | 0.1 | 30 | 30 | 5 | 0.015 | 30 | 0.25 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC849 | N | 0.31 | 0.1 | 30 | 30 | 5 | 0.015 | 30 | 0.25 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC856 | P | 0.31 | 0.1 | 80 | 65 | 6 | 0.015 | 30 | 0.3 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC857 | P | 0.31 | 0.1 | 50 | 45 | 6 | 0.015 | 30 | 0.25 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC858 | P | 0.31 | 0.1 | 30 | 30 | 5 | 0.015 | 30 | 0.3 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC859 | P | 0.31 | 0.1 | 30 | 30 | 5 | 0.015 | 30 | 0.25 | 10 | 0.5 | 110 | 800 | 5 | 2 | 150 | 5 | 10 |
BC860 | P | 0.31 | 1 | 50 | 45 | 5 | 0.015 | 30 | 0.3 | 100 | 0.5 | 110 | 800 | 5 | 2 | 300 | 5 | 10 |
C2223 | N | 0.15 | 0.02 | 35 | 30 | 4 | 0.1 | 25 | 0.2 | 10 | 1 | 40 | 200 | 6 | 1 | 400 | 6 | 1 |
C2412K | N | 0.2 | 0.15 | 50 | 40 | 5 | 0.1 | 50 | 0.25 | 100 | 10 | 120 | 560 | 6 | 1 | 140 | 10 | 1 |
C2712 | N | 0.15 | 0.15 | 55 | 50 | 5 | 0.1 | 50 | 0.5 | 100 | 10 | 70 | 700 | 6 | 2 | 80 | 10 | 1 |
C2713 | N | 0.15 | 0.1 | 120 | 120 | 5 | 0.1 | 120 | 0.3 | 10 | 1 | 200 | 700 | 6 | 2 | 100 | 6 | 1 |
C2714 | N | 0.1 | 0.02 | 40 | 30 | 4 | 0.5 | 18 | 0.4 | 10 | 1 | 40 | 200 | 6 | 1 | 400 | 6 | 1 |
C2716 | N | 0.15 | 0.1 | 35 | 30 | 4 | 0.1 | 20 | 0.4 | 10 | 1 | 40 | 240 | 12 | 2 | 80 | 10 | 2 |
C3138 | N | 0.15 | 0.05 | 200 | 200 | 5 | 0.1 | 200 | 0.5 | 10 | 1 | 70 | 240 | 3 | 1 | 50 | 10 | 2 |
C3142 | N | 0.15 | 0.03 | 25 | 20 | 3 | 0.1 | 10 | 0.3 | 10 | 1 | 40 | 180 | 6 | 1 | 450 | 6 | 4 |
C3265 | N | 0.2 | 0.8 | 40 | 25 | 6 | 0.1 | 35 | 0.5 | 500 | 50 | 100 | 500 | 1 | 100 | 50 | 10 | 50 |
C3837K | N | 0.15 | 0.05 | 30 | 18 | 3 | 0.5 | 10 | 0.5 | 20 | 4 | 56 | 180 | 10 | 10 | 600 | 10 | 10 |
C3838K | N | 0.15 | 0.05 | 20 | 11 | 3 | 0.5 | 10 | 0.5 | 10 | 5 | 27 | 270 | 10 | 5 | 1400 | 10 | 10 |
C3875 | N | 0.2 | 0.15 | 60 | 50 | 5 | 0.1 | 60 | 0.25 | 100 | 10 | 70 | 700 | 6 | 2 | 80 | 10 | 1 |
C3876 | N | 0.2 | 0.5 | 40 | 20 | 5 | 0.1 | 25 | 0.6 | 500 | 50 | 70 | 240 | 1 | 50 | |||
C3878 | N | 0.15 | 0.1 | 35 | 30 | 4 | 0.1 | 20 | 0.4 | 10 | 1 | 40 | 240 | 12 | 2 | 80 | 10 | 2 |
C3879 | N | 0.15 | 0.05 | 35 | 30 | 4 | 0.1 | 35 | 0.4 | 10 | 1 | 40 | 240 | 10 | 1 | 100 | 10 | 1 |
C3880 | N | 0.1 | 0.02 | 40 | 30 | 4 | 0.5 | 18 | 40 | 200 | 6 | 1 | 400 | 6 | 1 | |||
C3882 | N | 0.15 | 0.05 | 30 | 15 | 3 | 0.1 | 15 | 0.5 | 10 | 1 | 40 | 200 | 3 | 8 | 650 | 10 | 8 |
C3911 | N | 0.15 | 0.1 | 120 | 120 | 5 | 0.1 | 120 | 0.3 | 10 | 1 | 200 | 700 | 6 | 2 | 50 | 6 | 1 |
C3920 | N | 0.2 | 0.5 | 35 | 30 | 5 | 0.1 | 35 | 0.1 | 100 | 10 | 70 | 240 | 1 | 100 | 100 | 6 | 20 |
C4210 | N | 0.2 | 0.8 | 35 | 30 | 5 | 0.1 | 35 | 0.5 | 500 | 20 | 100 | 320 | 1 | 100 | 50 | 5 | 10 |
C4226 | N | 0.1 | 0.1 | 20 | 12 | 3 | 0.1 | 10 | 40 | 240 | 3 | 7 | 3G | 3 | 7 | |||
C4497 | N | 0.2 | 0.1 | 300 | 300 | 6 | 0.1 | 300 | 0.5 | 20 | 2 | 30 | 150 | 10 | 20 | 50 | 10 | 20 |
C4901 | N | 0.1 | 0.05 | 15 | 9 | 1.5 | 10 | 12 | 50 | 250 | 5 | 20 | 6G | 5 | 20 | |||
C5342S | N | 0.2 | 0.5 | 40 | 32 | 5 | 0.1 | 40 | 0.25 | 100 | 10 | 70 | 240 | 1 | 100 | 300 | 6 | 10 |
C5343S | N | 0.2 | 0.15 | 60 | 50 | 5 | 0.1 | 60 | 0.25 | 100 | 10 | 70 | 700 | 6 | 2 | 80 | 10 | 1 |
D1468S | N | 0.4 | 1 | 20 | 15 | 5 | 0.1 | 20 | 0.5 | 800 | 80 | 120 | 560 | 3 | 100 | 100 | 10 | 50 |
D1781K | N | 0.2 | 0.8 | 40 | 32 | 5 | 0.5 | 20 | 0.4 | 500 | 50 | 120 | 390 | 3 | 100 | 100 | 5 | 50 |
D601AR | N | 0.25 | 0.1 | 55 | 50 | 5 | 0.1 | 55 | 0.25 | 100 | 10 | 70 | 700 | 6 | 2 | 80 | 10 | 1 |
D602 | N | 0.2 | 0.5 | 30 | 25 | 5 | 0.1 | 20 | 0.6 | 300 | 30 | 85 | 340 | 10 | 150 | 200 | 10 | 50 |
D602A | N | 0.2 | 0.5 | 60 | 50 | 5 | 0.1 | 20 | 0.6 | 300 | 30 | 85 | 340 | 10 | 150 | 200 | 10 | 50 |
KA1298 | P | 0.35 | 1.5 | 40 | 25 | 6 | 0.1 | 35 | 0.4 | 800 | 80 | 100 | 320 | 1 | 100 | 50 | 10 | 50 |
KC3265 | N | 0.35 | 1.5 | 40 | 25 | 6 | 0.1 | 35 | 0.5 | 800 | 80 | 100 | 1 | 100 | 50 | 10 | 50 | |
KM28S | N | 0.3 | 1.25 | 40 | 20 | 6 | 0.1 | 35 | 0.55 | 600 | 60 | 300 | 1 | 100 | 100 | 10 | 50 | |
MMBTA06 | N | 0.35 | 0.5 | 80 | 80 | 4 | 0.1 | 80 | 0.25 | 100 | 10 | 100 | 1 | 10 | 100 | 2 | 10 | |
S1623 | N | 0.15 | 0.1 | 50 | 40 | 5 | 0.1 | 40 | 0.3 | 100 | 10 | 60 | 600 | 6 | 1 | 200 | 6 | 10 |
S2218 | N | 0.3 | 0.8 | 50 | 32 | 7 | 0.1 | 35 | 0.6 | 500 | 50 | 100 | 400 | 1 | 50 | 100 | 10 | 50 |
S2219 | P | 0.3 | 0.8 | 50 | 32 | 7 | 0.1 | 35 | 0.5 | 500 | 50 | 100 | 400 | 1 | 50 | 100 | 10 | 50 |
S8050 | N | 0.2 | 0.8 | 40 | 25 | 6 | 0.1 | 35 | 0.5 | 500 | 50 | 85 | 300 | 1 | 100 | 100 | 10 | 50 |
S8550 | P | 0.2 | 0.8 | 40 | 25 | 6 | 0.1 | 35 | 0.5 | 500 | 50 | 85 | 300 | 1 | 100 | 100 | 10 | 50 |
SS8050 | N | 0.35 | 1.5 | 40 | 25 | 6 | 0.1 | 35 | 0.5 | 800 | 80 | 85 | 300 | 1 | 100 | 100 | 10 | 50 |
SS8550 | P | 0.35 | 1.5 | 40 | 25 | 6 | 0.1 | 35 | 0.5 | 800 | 80 | 85 | 300 | 1 | 100 | 100 | 10 | 50 |
S9012 | P | 0.2 | 0.5 | 35 | 30 | 5 | 0.1 | 30 | 0.5 | 500 | 50 | 200 | 350 | 1 | 100 | 120 | 5 | 10 |
S9013 | N | 0.2 | 0.5 | 35 | 30 | 6 | 0.1 | 30 | 0.5 | 500 | 50 | 200 | 350 | 1 | 100 | 190 | 10 | 50 |
T2222A | N | 0.35 | 0.6 | 75 | 40 | 6 | 0.01 | 60 | 0.3 | 150 | 15 | 100 | 300 | 10 | 150 | 300 | 20 | 20 |
T2904A | P | 0.3 | 0.6 | 60 | 60 | 5 | 0.02 | 50 | 0.4 | 150 | 15 | 40 | 175 | 10 | 1 | 200 | 20 | 50 |
T2907A | P | 0.35 | 0.6 | 60 | 60 | 5 | 0.05 | 60 | 0.4 | 150 | 15 | 100 | 300 | 10 | 150 | 200 | 20 | 50 |
T380 | N | 0.1 | 0.05 | 35 | 30 | 4 | 0.1 | 35 | 0.4 | 10 | 1 | 40 | 240 | 12 | 2 | 100 | 10 | 1 |
T388A | N | 0.1 | 0.05 | 30 | 25 | 4 | 0.1 | 30 | 0.2 | 15 | 1.5 | 20 | 200 | 12.5 | 12.5 | 300 | 12.5 | 12.5 |
T3904 | N | 0.225 | 0.2 | 60 | 40 | 6 | 0.05 | 30 | 0.3 | 50 | 5 | 100 | 300 | 1 | 10 | 300 | 20 | 10 |
T3906 | P | 0.225 | 0.2 | 40 | 40 | 5 | 0.05 | 30 | 0.4 | 50 | 5 | 100 | 300 | 1 | 10 | 250 | 20 | 10 |
T4401 | N | 0.33 | 0.6 | 60 | 40 | 6 | 0.1 | 35 | 0.5 | 500 | 50 | 100 | 300 | 1 | 150 | 250 | 10 | 20 |
T4403 | P | 0.33 | 0.6 | 40 | 40 | 5 | 0.1 | 35 | 0.5 | 500 | 50 | 100 | 300 | 2 | 150 | 200 | 10 | 20 |
T458 | N | 0.5 | 0.225 | 400 | 400 | 5 | 0.1 | 320 | 0.2 | 20 | 2 | 100 | 10 | 50 | 50 | 20 | 10 | |
T491E | N | 0.35 | 1 | 80 | 60 | 5 | 0.1 | 60 | 0.4 | 1000 | 100 | 200 | 600 | 5 | 500 | 150 | 10 | 50 |
T5401 | P | 0.15 | 0.6 | 160 | 150 | 5 | 0.05 | 100 | 0.5 | 50 | 5 | 60 | 240 | 5 | 10 | 100 | 10 | 10 |
T5551 | N | 0.15 | 0.6 | 180 | 160 | 6 | 0.05 | 120 | 0.2 | 50 | 5 | 80 | 250 | 5 | 10 | 100 | 10 | 10 |
T591 | P | 0.5 | 1 | 40 | 40 | 5 | 0.1 | 30 | 0.35 | 500 | 20 | 300 | 5 | 100 | 150 | 10 | 50 | |
T6517 | N | 0.3 | 0.5 | 350 | 350 | 5 | 0.05 | 250 | 0.3 | 20 | 2 | 30 | 200 | 10 | 30 | 40 | 20 | 10 |
T6520 | P | 0.3 | 0.5 | 350 | 350 | 5 | 0.05 | 250 | 0.3 | 20 | 2 | 30 | 200 | 10 | 30 | 40 | 20 | 10 |
T812 | P | 0.15 | 0.1 | 50 | 40 | 5 | 0.1 | 40 | 0.5 | 30 | 3 | 60 | 1000 | 6 | 1 | 150 | 6 | 10 |
T9011 | N | 0.15 | 0.03 | 50 | 30 | 5 | 0.1 | 50 | 0.3 | 10 | 1 | 28 | 198 | 5 | 1 | 150 | 5 | 1 |
T9012 | P | 0.2 | 0.5 | 40 | 20 | 5 | 0.1 | 25 | 0.6 | 500 | 50 | 64 | 202 | 1 | 50 | |||
T9013 | N | 0.2 | 0.5 | 40 | 20 | 5 | 0.1 | 25 | 0.6 | 500 | 50 | 64 | 300 | 1 | 50 | |||
T9014 | N | 0.15 | 0.1 | 50 | 45 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 60 | 1000 | 5 | 1 | 150 | 5 | 10 |
T9015 | P | 0.15 | 0.1 | 50 | 40 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 60 | 600 | 5 | 1 | 100 | 5 | 10 |
T9016 | N | 0.15 | 0.025 | 30 | 20 | 4 | 0.1 | 30 | 0.3 | 10 | 1 | 28 | 198 | 5 | 1 | 400 | 5 | 1 |
T9018 | N | 0.1 | 0.05 | 30 | 15 | 5 | 0.05 | 12 | 0.5 | 10 | 1 | 28 | 198 | 5 | 1 | 700 | 5 | 5 |
TA13 | N | 0.35 | 0.5 | 30 | 30 | 10 | 0.1 | 30 | 1.5 | 100 | 0.1 | 5000 | 10000 | 5 | 100 | 125 | 10 | 10 |
TA1015 | P | 0.15 | 0.15 | 50 | 50 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 70 | 400 | 6 | 2 | 80 | 10 | 1 |
TA1266 | P | 0.2 | 0.15 | 50 | 50 | 5 | 0.1 | 50 | 0.3 | 100 | 10 | 70 | 400 | 6 | 2 | 80 | 10 | 1 |
TA1270 | P | 0.25 | 0.5 | 35 | 30 | 5 | 0.1 | 35 | 0.25 | 100 | 10 | 70 | 240 | 1 | 100 | 200 | 6 | 20 |
TA1663 | P | 0.35 | 1.5 | 30 | 30 | 5 | 0.1 | 30 | 2 | 1.5A | 30 | 100 | 430 | 2 | 500 | 30 | 10 | 500 |
TA42 | N | 0.2 | 0.5 | 300 | 300 | 6 | 0.1 | 200 | 0.5 | 20 | 2 | 40 | 10 | 10 | 50 | 20 | 10 | |
TA44 | N | 0.35 | 0.3 | 400 | 400 | 6 | 0.1 | 400 | 0.5 | 10 | 1 | 45 | 200 | 10 | 10 | 50 | 20 | 10 |
TA92 | P | 0.2 | 0.5 | 300 | 300 | 5 | 0.25 | 200 | 0.5 | 20 | 2 | 40 | 10 | 10 | 50 | 20 | 10 | |
TA94 | P | 0.35 | 0.3 | 400 | 400 | 6 | 0.1 | 400 | 0.5 | 10 | 1 | 50 | 300 | 10 | 10 | 50 | 20 | 10 |
TC1815 | N | 0.15 | 0.15 | 60 | 50 | 5 | 0.1 | 60 | 0.25 | 100 | 10 | 70 | 700 | 6 | 2 | 80 | 10 | 1 |
TC3355 | N | 0.125 | 0.1 | 20 | 8 | 3 | 1 | 10 | 50 | 300 | 3 | 10 | 3G | 3 | 20 | |||
TC3356 | N | 0.15 | 0.1 | 20 | 8 | 3 | 1 | 10 | 50 | 300 | 3 | 10 | 3G | 3 | 20 | |||
TC945 | N | 0.15 | 0.15 | 60 | 50 | 5 | 0.1 | 60 | 0.3 | 100 | 10 | 60 | 6 | 1 | 150 | 6 | 10 | |
TSM28S | N | 0.25 | 0.7 | 40 | 20 | 6 | 0.1 | 35 | 0.55 | 600 | 60 | 300 | 1 | 100 | 100 | 10 | 50 | |
TC3875 | N | 0.2 | 0.15 | 60 | 50 | 5 | 0.1 | 60 | 0.25 | 100 | 10 | 70 | 700 | 6 | 2 | 80 | 10 | 1 |
Scan the QR code to read on your phone
About Us
Product center
Quick navigation
Contact us
Guangdong Fenghua Semiconductor Technology Co., Ltd.
Hotline:020-82075328
E-mail:ganhai@fenghua-semi.com
Add:No. 10, Second Nanxiang Road,Science City,Huangpu District, Guangzhou
WeChat public account

All rights reserved:Guangdong Fenghua Semiconductor Technology Co., Ltd.