Hello, welcome to the official website of Guangdong Fenghua Semiconductor Technology Co., Ltd. !

PRODUCT CENTER

Independent brand products

SOT89

  • Categories:IC
  • Time of issue:2019-09-19 00:00:00
  • Views:0
Description:
Description:
Information
SOT-89 PKG BIPOLAR JUNCTION TRANSISTOR 
Part NO. POLARITY LIMIT PARAMETER DC PARAMETER AC PARAMETER
Pc Ic BVCBO BVCEO BVEBO ICBO VCE(sat) hFE fT
W A V V V μA VCB V Ic IB Min Max VCE Ic MHz VCE Ic
V mA mA V mA V mA
A44 N 0.5 0.3 400 400 6 0.1 400 0.5 10 1 45 200 10 10 50 20 10
A94 P 0.5 0.3 400 400 6 0.1 400 0.5 10 1 50 300 10 10 50 20 10
A1213 P 0.5 2 50 50 5 0.1 50 0.5 1000 50 70 240 2 500 120 2 500
A1585 P 0.5 2 20 20 6 0.1 20 0.5 2000 100 120 390 2 100 100 2 500
A1663 P 0.5 1.5 30 30 5 0.1 30 2 1500 30 100 320 2 500 120 2 500
A2071 P 0.5 3 60 60 6 1 40 0.5 2000 200 120 390 2 100 180 10 10
B1132 P 0.5 1 40 32 5 0.5 20 0.5 500 50 82 390 3 100 150 5 50
B1188 P 0.5 2 40 32 5 1 20 0.8 2000 200 82 390 3 500 100 5 500
B1189 P 0.5 0.7 80 80 5 0.5 50 0.4 500 50 82 390 3 100 100 10 50
B1260 P 0.5 1 80 80 5 1 60 0.4 500 50 82 390 3 100 100 5 50
B1308 P 0.5 3 30 20 6 0.5 20 0.45 1500 150 82 390 2 500 120 6 50
BC869 P 0.5 1 32 20 5 0.1 25 0.5 1000 100 85 375 1 500 40 10 50
BCX53 P 1 1 100 80 5 0.1 30 0.5 500 50 40 250 2 150 125 10 50
BCX54 N 1.3 1 45 45 5 0.1 30 0.5 500 50 63 250 2 150 130 5 10
BCX55 N 1.3 1 60 60 5 0.1 30 0.5 500 50 63 250 2 150 130 5 10
BCX56 N 1.3 1 100 80 5 0.1 30 0.5 500 50 63 250 2 150 130 5 10
C2873 N 0.5 2 50 50 5 0.1 50 0.5 1000 50 70 240 2 500 120 2 500
C4672 N 0.5 2 60 50 6 50 60 0.1 1 0.05 82 270 2 500 210 2 500
D874 N 1 1 30 25 5 0.1 20 0.4 500 50 85 340 10 500 200 10 50
D874A N 1 1 60 50 5 0.1 20 0.4 500 50 85 340 10 500 200 10 50
D965 N 0.5 5 40 20 7 0.1 10 1 3000 100 180 600 2 500 150 6 50
D1119 N 1 3 40 25 7 0.1 10 1 3000 100 230 600 2 500 150 6 50
D1664 N 0.5 1 40 32 5 0.5 20 0.4 500 50 100 320 3 100 150 5 50
D1767 N 0.5 0.7 80 80 5 0.5 50 0.4 500 50 82 390 3 100 120 10 50
D2098 N 0.5 5 50 20 6 0.5 40 1 4000 100 120 390 2 100 150 6 50
D2150 N 0.5 3 40 20 6 0.1 30 0.5 2000 100 180 560 2 100 290 2 500
H8050 N 1 1.5 40 25 6 0.1 35 0.5 800 80 100 320 2 100 100 10 50
H8550 P 1 1.5 40 25 6 0.1 35 0.5 800 80 100 320 2 100 100 10 50
HA928 P 1 2 30 30 5 0.1 30 2 1500 30 100 320 2 500 120 2 500
HB772 P 1 3 40 30 5 0.1 30 0.5 2000 200 60 400 2 1000 50 5 100
HC2328 N 1 2 30 30 5 0.1 30 2 1500 30 100 320 2 500 120 2 500
HD882 N 1 3 40 30 5 0.1 30 0.5 2000 200 60 400 2 1000 50 5 100
HS8050 N 1 1 40 25 6 0.1 35 0.5 500 50 100 320 1 100 100 10 50
HS8550 P 1 1 40 25 6 0.1 35 0.5 500 50 100 320 1 100 100 10 50
STD1766 N 0.5 2 40 32 5 1 20 0.8 2000 200 82 390 2 500 100 5 500
TIP41C N 1 6 100 100 5 700 60 1.5 6000 600 15 175 4 3000 3 10 500
TIP42C P 1 6 100 100 5 700 60 1.5 6000 600 15 175 4 3000 3 10 500
B1182 P 2 2 40 32 5 1 20 0.8 2000 200 82 390 3 500 100 5 0.5
H13001 N 0.75 0.2 600 400 7 100 600 0.5 50 10 10 70 20 10 8 20 20
KTC4379 N 0.5 2 50 50 5 0.1 50 0.5 1000 50 70 240 2 0.5 120 2 500

 

Scan the QR code to read on your phone

Contact us

Guangdong Fenghua Semiconductor Technology Co., Ltd.

Hotline:020-82075328

E-mail:ganhai@fenghua-semi.com 

Add:No. 10, Second Nanxiang Road,Science City,Huangpu District, Guangzhou

 

WeChat public account

Follow WeChat public account

All rights reserved:Guangdong Fenghua Semiconductor Technology Co., Ltd.