Number of views:
1000
QFN5x5
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
MARK | REVERSION RECORD | DATE | NAME |
1 | Add back view and revise | 3May2019 | WGM |
COMMONDIMENSIONS
(UNITSOFMEASURE=mm)
SYMBOL | MIN | OM | MAX |
A | 4.30 | 4.50 | 4.70 |
b | 0.70 | 0.80 | 0.90 |
b1 | 1.17 | 1.27 | 1.37 |
b2 | 1.17 | 1.27 | 1.37 |
c | 0.40 | 0.50 | 0.60 |
c1 | 1.25 | 1.30 | 1.35 |
c2 | 2.20 | 2.40 | 2.60 |
D | 15.45 | 15.65 | 15.85 |
D1 | 13.20 | 13.40 | 13.60 |
E | 9.80 | 10.0 | 10.2 |
E1 | 8.60 | 8.70 | 8.80 |
E2 | 7.80 | 8.00 | 8.20 |
e1 | 4.88 | 5.08 | 5.28 |
L | 12.95 | 13.15 | 13.35 |
L1 | 2.70 | 2.80 | 2.90 |
L2 | 2.40 | 2.50 | 2.60 |
L3 | 6.30 | 6.50 | 6.70 |
Ø1 | 3.50 | 3.60 | 3.70 |
Ø2 | 1.35 | 1.50 | 1.65 |
e | 2.54BSC |
Scan the QR code to read on your phone
Previous
DFN 3x3 4x4 5x5
Next
DFN3x3
About Us
Product center
Quick navigation
Contact us
Guangdong Fenghua Semiconductor Technology Co., Ltd.
Hotline:020-82075328
E-mail:ganhai@fenghua-semi.com
Add:No. 10, Second Nanxiang Road,Science City,Huangpu District, Guangzhou
WeChat public account

All rights reserved:Guangdong Fenghua Semiconductor Technology Co., Ltd.